DetailsPictureManufacturerDetailsCosts ($)
1 EC655_Tiger Eurocopter EC655 Tiger 73,000,000
2 V-22_Osprey Bell Boeing V-22 Osprey 70,000,000
3 AH-2 Rooivalk Denel AH-2 Rooivalk 40,000,000
4 CH-47__Chinook__Model234 Boeing CH-47 Chinook Model234 35,000,000
5 NH90_TTH NHIndustries NH90 TTH 35,000,000
6 EC225_Super_Puma__EC725_Cougar Eurocopter EC225 Super Puma EC725 Cougar 30,000,000
7 BA609 Bell Agusta BA609 30,000,000
8 AW101__EH101_Merlin AgustaWestland AW101 EH101 Merlin 27,000,000
9 CH-53_Sea_Stallion__S-65 Sikorsky CH-53 Sea Stallion S-65 25,000,000
10 S-80E__CH-53E_Super_Stallion Sikorsky S-80E CH-53E Super Stallion 25,000,000
Powered by HeliStart